Xiaomi Mi 8 Price
Brand | Xiaomi |
Model | Xiaomi Mi 8 |
Operating System | Android 8.1 (Oreo) |
Available color | Black, Blue, White, Gold |
Price (Jun 2018) | Bangladesh: 43,990 Tk (6/64 GB) |
First Arrival | Jun 2018 |
Xiaomi Mi 8 Specifications
Display & Body
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches |
Dimensions (LxWxH) | 154.9 x 74.8 x 7.6 mm |
Weight | 175 gm |
Resolution | 1080 x 2248 pixels |
Build | Front/rear glass, aluminum frame (7000 series) |
Protection | Corning Gorilla Glass (unspecified version) |
Camera Features
Primary | Dual: 12 MP + 12 MP |
Secondary | 20 MP (f/2.0, 1.8µm), 1080p |
Features (Primary) | (f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual-pixel PDAF) + (f/2.4, 1/3.4″, 1.0µm), 2x optical zoom, dual pixel phase detection autofocus, dual-LED flash, Geo-tagging, touch focus, face detection, HDR, panorama |
Video Recording | 2160p@60fps, 1080p@30/240fps |
Hardware & Memory
Processor | Qualcomm SDM845 Snapdragon 845 |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
GPU | Adreno 630 |
RAM | 6 GB |
ROM | 64/128/256 GB |
Expandable Memory | No |
Network Parameter
Network Type | 2G, 3G, 4G |
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Frequency | 2G bands: GSM 850 / 900 / 1800 / 1900 MHz CDMA 800 & TD-SCDMA |
3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 MHz | |
4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Wi-Fi | Yes |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Multimedia Features
3.5 mm jack | No |
Radio | No |
Loudspeaker | Yes |
Sensor
Supported Sensor | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Battery and Power
Battery Pattern | Non-removable Li-Po battery |
Capacity (in mAh) | 3400 mAh |
Fast Charging | Yes (Quick Charge 4.0+) |
Battery Performance | – |
Special Features
– Fingerprint
– Fast battery charging
– HDR10 display
– Corning Gorilla Glass
– DCI-P3
– MIUI 10
– Fast battery charging
– HDR10 display
– Corning Gorilla Glass
– DCI-P3
– MIUI 10
Warranty Details
Warranty Type | Manufacturer (Brand) Warranty |
Warranty Duration | 12 Months (1 years |
Comments