XIAOMI MI A2 LITE
General
| |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Announced | July, 2018 |
Status | Available. Released July, 2018 |
Body | |
Dimension | 149.7 x 71.4 x 8.7 mm (6.15 x 2.92 x 0.32 in) |
Weight | 178 g (5.99 oz) |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 92.1 cm2 (~77.4% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 18:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
Multitouch | Yes |
Camera | |
Primary | Dual:12 MP, f/2.2, 1.25 ?m, PDAF + 5 MP, f/2.2, 1.12 ?m, depth sensor |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary | 5 MP 1080p, Auto-HDR |
Video | 1080p@30fps |
Memory | |
Card | microSD, up to 256 GB |
Internal memory | 32/64 GB |
RAM | 3/4 GB |
Data | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
Usb | 2.0, Type-C 1.0 reversible connector |
Features | |
OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS, BDS |
Color | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black |
Special Feature | |
Special Feature | Front glass, aluminum body |
Battery | |
Battery | Non-removable Li-Ion 4000 mAh battery |
Others | |
Others | XviD/MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer Charging 5V/2A |
Comments